At each State Convention, Executive and Program Officers are elected by the students. Executive Officers are elected by all participants. Program Officers are elected from within their respective programs at the State Convention, with the exception of Political Party Chairpersons, who are elected at the Primary Convention. All Executive and Program Officers serve for one year after their election. They also serve on the State Committee.
| Lewis State Convention (November 13-15, 2008) | ||
| Governor | John Collins | Carondelet / St. Mary's |
| Lieutenant Governor | Hanna Xu | Francis Howell |
| Secretary of State | Leslie Nichols | Mexico |
| Attorney General | Jessica Hwang | Columbia |
| Chief Justice of the Supreme Court | Sally Dalton | Mexico |
| Speaker of the House | Claire Hibbs | Columbia |
| Chief Lobbyist | Alix Lewis | Francis Howell North |
| Newspaper Editors-in-Chief | Alex Amann Krystol Woodside |
Lindbergh Lindbergh |
| Video News Directors | Amiria Harper-Rose Ben Ogawa Hannah Pingleton |
Callaway County Columbia Columbia |
| Clark State Convention (December 4-6, 2008) | ||
| Governor | Spencer Collet | Pembroke Hill |
| Lieutenant Governor | Emily Bamberger | Pembroke Hill |
| Secretary of State | Colin Baker | Pembroke Hill |
| Attorney General | Brittany Sanders | Pembroke Hill |
| Chief Justice of the Supreme Court | Kelsey Weber | Winfield |
| Speaker of the House | Marilyn Robb | Pembroke Hill |
| Chief Lobbyist | Madeline Dierker Tara Hammer |
St. Joseph's Springfield |
| Newspaper Editors-in-Chief | Shay Johnson Jenna Stidham |
Jefferson City Lee's Summit |
| Video News Directors | Brette Borchert Katie Lynn |
Lee's Summit Springfield |